<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The NetCircle - Now hiring PHP Developer in Shanghai &#187; Design</title>
	<atom:link href="http://www.thenetcircle.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenetcircle.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 07:52:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web fonts &#8211; a brief introduction</title>
		<link>http://www.thenetcircle.com/2010/08/30/web-fonts-a-brief-introduction/</link>
		<comments>http://www.thenetcircle.com/2010/08/30/web-fonts-a-brief-introduction/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 02:47:24 +0000</pubDate>
		<dc:creator>Olaf Helmig</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.thenetcircle.com/?p=987</guid>
		<description><![CDATA[<a href="http://www.thenetcircle.com/2010/08/30/web-fonts-a-brief-introduction/"><img align="left" hspace="5" width="150" height="150" src="http://www.thenetcircle.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>When it comes to web design, most people assume that this discipline is all about neat graphics and pixel-pushing, but they truly forget that more then 90% of the information on the web is written language and thus Typography. One problem we web designers faced for the last decade, is that we only can refer [...]]]></description>
		<wfw:commentRss>http://www.thenetcircle.com/2010/08/30/web-fonts-a-brief-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first priority of a form: It needs to work!</title>
		<link>http://www.thenetcircle.com/2008/08/18/the-first-priority-of-a-form-it-needs-to-work/</link>
		<comments>http://www.thenetcircle.com/2008/08/18/the-first-priority-of-a-form-it-needs-to-work/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 05:27:31 +0000</pubDate>
		<dc:creator>Tine</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.thenetcircle.com/blog/?p=69</guid>
		<description><![CDATA[<a href="http://www.thenetcircle.com/2008/08/18/the-first-priority-of-a-form-it-needs-to-work/"><img align="left" hspace="5" width="150" src="http://www.thenetcircle.com/blog/wp-content/uploads/2008/08/linkarena.jpg" class="alignleft wp-post-image tfe" alt="" title="linkarena" /></a>I tried to sign up for Linkarena a German social bookmarking site and encountered the following problems. In fact 2 of 4 fields came up with very creative error messages:

1. User name: green -&#62; not taken. great.
2. Email address: &#8220;steiss@gmail.com is not a valid email address&#8230;&#8221;
WHAT??? I&#8217;m using it for years now and I have [...]]]></description>
		<wfw:commentRss>http://www.thenetcircle.com/2008/08/18/the-first-priority-of-a-form-it-needs-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If the banner design doesn´t match the target group&#8230;</title>
		<link>http://www.thenetcircle.com/2008/07/17/if-the-banner-design-doesn%c2%b4t-match-the-target-group/</link>
		<comments>http://www.thenetcircle.com/2008/07/17/if-the-banner-design-doesn%c2%b4t-match-the-target-group/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 07:19:47 +0000</pubDate>
		<dc:creator>Tine</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.thenetcircle.com/blog/2008/07/17/if-the-banner-design-doesn%c2%b4t-match-the-target-group/</guid>
		<description><![CDATA[<a href="http://www.thenetcircle.com/2008/07/17/if-the-banner-design-doesn%c2%b4t-match-the-target-group/"><img align="left" hspace="5" width="150" src="http://www.thenetcircle.com/blog/wp-content/uploads/2008/07/cityweekendbanner.jpg" class="alignleft wp-post-image tfe" alt="yuanlaishini88 banner" title="" /></a> &#8230; just write your specification right on it! It might catch the eye too&#8230;
Just found this banner advertisement on http://www.cityweekend.com.cn.
Really cute with the little hearts and the purple color. Now let´s think about the potential target group. Male? Nah! That´s obviously for women only. Age: Thats tricky, but most likely teenagers or housewives above [...]]]></description>
		<wfw:commentRss>http://www.thenetcircle.com/2008/07/17/if-the-banner-design-doesn%c2%b4t-match-the-target-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Revenue and ROI research study</title>
		<link>http://www.thenetcircle.com/2008/06/09/community-revenue-and-roi-research-study/</link>
		<comments>http://www.thenetcircle.com/2008/06/09/community-revenue-and-roi-research-study/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 07:07:03 +0000</pubDate>
		<dc:creator>Tine</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.thenetcircle.com/blog/2008/06/09/community-revenue-and-roi-research-study/</guid>
		<description><![CDATA[<a href="http://www.thenetcircle.com/2008/06/09/community-revenue-and-roi-research-study/"><img align="left" hspace="5" width="150" height="150" src="http://www.thenetcircle.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>I just stumbled upon this great study by Forum One Networks. One of their projects is the Online Community Research Network. Why didn&#8217;t I find that earlier? The study was made in October 2007&#8230; Better late than never. They also provide other interesting stuff and you can participate in their studies, which at the end [...]]]></description>
		<wfw:commentRss>http://www.thenetcircle.com/2008/06/09/community-revenue-and-roi-research-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Metrics</title>
		<link>http://www.thenetcircle.com/2008/05/13/social-media-metrics/</link>
		<comments>http://www.thenetcircle.com/2008/05/13/social-media-metrics/#comments</comments>
		<pubDate>Tue, 13 May 2008 10:00:20 +0000</pubDate>
		<dc:creator>Tine</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.thenetcircle.com/blog/2008/05/13/social-media-metrics/</guid>
		<description><![CDATA[<a href="http://www.thenetcircle.com/2008/05/13/social-media-metrics/"><img align="left" hspace="5" width="150" height="150" src="http://www.thenetcircle.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>I just found Rachel Happe&#8217;s Blog www.thesocialorganization.com &#8211; how social media is changing communication and organizations. This is not only a very interesting topic, she also provides us with brilliant thoughts, lists, question an further information.
Social Media is one of the most popular buzzwords these days. So how do you put metrics on a blurry [...]]]></description>
		<wfw:commentRss>http://www.thenetcircle.com/2008/05/13/social-media-metrics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
