<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The NetCircle - Now hiring PHP Developer in Shanghai &#187; Development</title>
	<atom:link href="http://www.thenetcircle.com/category/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenetcircle.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 03:42:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Installing and Configuring Behat with Mink and Sahi Headlessly</title>
		<link>http://www.thenetcircle.com/2011/11/08/installing-and-configuring-behat-with-mink-and-sahi-headlessly/</link>
		<comments>http://www.thenetcircle.com/2011/11/08/installing-and-configuring-behat-with-mink-and-sahi-headlessly/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 04:43:54 +0000</pubDate>
		<dc:creator>Han</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.thenetcircle.com/?p=1655</guid>
		<description><![CDATA[<a href="http://www.thenetcircle.com/2011/11/08/installing-and-configuring-behat-with-mink-and-sahi-headlessly/"><img align="left" hspace="5" width="150" height="150" src="http://www.thenetcircle.com/wp-content/uploads/2011/11/screenshot-170x170.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Acceptance testing is a valuable tool which should be alongside unit and functional testing in your toolbox. By testing the behavior of the application instead of just the logic in the code, you can find out problems with UI before &#8230; <a href="http://www.thenetcircle.com/2011/11/08/installing-and-configuring-behat-with-mink-and-sahi-headlessly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thenetcircle.com/2011/11/08/installing-and-configuring-behat-with-mink-and-sahi-headlessly/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Java at TheNetCircle</title>
		<link>http://www.thenetcircle.com/2011/11/08/java-at-thenetcircle/</link>
		<comments>http://www.thenetcircle.com/2011/11/08/java-at-thenetcircle/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 00:59:46 +0000</pubDate>
		<dc:creator>Jacky</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.thenetcircle.com/?p=1665</guid>
		<description><![CDATA[<a href="http://www.thenetcircle.com/2011/11/08/java-at-thenetcircle/"><img align="left" hspace="5" width="150" height="150" src="http://www.thenetcircle.com/wp-content/uploads/2011/11/service-in-general-170x170.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Java is a programing language and computing platform. It is the underlying or frontend technology that powers the programs including utilities, games, business applications and etc in many company. Java is fast, reliable and across-platfloms. We have been using java &#8230; <a href="http://www.thenetcircle.com/2011/11/08/java-at-thenetcircle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thenetcircle.com/2011/11/08/java-at-thenetcircle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better code reviews</title>
		<link>http://www.thenetcircle.com/2011/09/26/better-code-reviews/</link>
		<comments>http://www.thenetcircle.com/2011/09/26/better-code-reviews/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 02:31:12 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.thenetcircle.com/?p=1400</guid>
		<description><![CDATA[<a href="http://www.thenetcircle.com/2011/09/26/better-code-reviews/"><img align="left" hspace="5" width="150" height="150" src="http://www.thenetcircle.com/wp-content/uploads/2011/08/cr1-170x170.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>One of the great things about working at The NetCircle is the freedom you are given to improve processes. I realised quickly that one of the things nobody in the team enjoyed is code reviews. Code reviews benefit everyone involved &#8230; <a href="http://www.thenetcircle.com/2011/09/26/better-code-reviews/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thenetcircle.com/2011/09/26/better-code-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Riak at The NetCircle</title>
		<link>http://www.thenetcircle.com/2011/09/19/using-riak-at-the-netcircle/</link>
		<comments>http://www.thenetcircle.com/2011/09/19/using-riak-at-the-netcircle/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 02:35:32 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[key/value store]]></category>
		<category><![CDATA[nosql]]></category>
		<category><![CDATA[riak]]></category>
		<category><![CDATA[riak search]]></category>

		<guid isPermaLink="false">http://www.thenetcircle.com/?p=1249</guid>
		<description><![CDATA[<a href="http://www.thenetcircle.com/2011/09/19/using-riak-at-the-netcircle/"><img align="left" hspace="5" width="150" height="150" src="http://www.thenetcircle.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>At The NetCircle, we build great software for our clients&#8217; communities and building great communities means that users want to talk to each other, a lot. For several of our clients&#8217; communities, we have started outgrowing the ability of our &#8230; <a href="http://www.thenetcircle.com/2011/09/19/using-riak-at-the-netcircle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thenetcircle.com/2011/09/19/using-riak-at-the-netcircle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Highly Available Static Fileservers &#8211; Heartbeat, Nginx, Lsyncd, and RR-DNS</title>
		<link>http://www.thenetcircle.com/2011/09/02/highly-available-static-fileservers-heartbeat-nginx-lsyncd-and-rr-dns/</link>
		<comments>http://www.thenetcircle.com/2011/09/02/highly-available-static-fileservers-heartbeat-nginx-lsyncd-and-rr-dns/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 07:43:29 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://thenetcircle.com/?p=1308</guid>
		<description><![CDATA[<a href="http://www.thenetcircle.com/2011/09/02/highly-available-static-fileservers-heartbeat-nginx-lsyncd-and-rr-dns/"><img align="left" hspace="5" width="150" src="http://thenetcircle.com/wp-content/uploads/2011/08/image_structure_generic-520x356.png" class="alignleft wp-post-image tfe" alt="Image File/Folder Structure" title="image_structure_generic" /></a>High availability static fileservers, a recipe involving nginx, heartbeat, and lsyncd.  <a href="http://www.thenetcircle.com/2011/09/02/highly-available-static-fileservers-heartbeat-nginx-lsyncd-and-rr-dns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thenetcircle.com/2011/09/02/highly-available-static-fileservers-heartbeat-nginx-lsyncd-and-rr-dns/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

