<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The NetCircle - Now hiring PHP Developer in Shanghai &#187; Marketing</title>
	<atom:link href="http://www.thenetcircle.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenetcircle.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 03:42:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>I wanted to be a buyer, but&#8230;</title>
		<link>http://www.thenetcircle.com/2009/05/13/i-wanted-to-be-a-buyer-but/</link>
		<comments>http://www.thenetcircle.com/2009/05/13/i-wanted-to-be-a-buyer-but/#comments</comments>
		<pubDate>Wed, 13 May 2009 08:56:30 +0000</pubDate>
		<dc:creator>Tine</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.thenetcircle.com/blog/?p=330</guid>
		<description><![CDATA[<a href="http://www.thenetcircle.com/2009/05/13/i-wanted-to-be-a-buyer-but/"><img align="left" hspace="5" width="150" src="http://www.thenetcircle.com/wp-content/uploads/2009/05/crisis.jpg" class="alignleft wp-post-image tfe" alt="crisis" title="crisis" /></a>Being an Online Marketeer I analyse what I do and how I buy too, so that&#8217;s what happened: The Helium Cowboy Artspace Newsletter arrived. It&#8217;s a cute Art Galery in Hamburg, modern, charming, interessting artists (I love Alex Diamonds stuff) &#8230; <a href="http://www.thenetcircle.com/2009/05/13/i-wanted-to-be-a-buyer-but/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thenetcircle.com/2009/05/13/i-wanted-to-be-a-buyer-but/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If the banner design doesn´t match the target group&#8230;</title>
		<link>http://www.thenetcircle.com/2008/07/17/if-the-banner-design-doesn%c2%b4t-match-the-target-group/</link>
		<comments>http://www.thenetcircle.com/2008/07/17/if-the-banner-design-doesn%c2%b4t-match-the-target-group/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 07:19:47 +0000</pubDate>
		<dc:creator>Tine</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.thenetcircle.com/blog/2008/07/17/if-the-banner-design-doesn%c2%b4t-match-the-target-group/</guid>
		<description><![CDATA[<a href="http://www.thenetcircle.com/2008/07/17/if-the-banner-design-doesn%c2%b4t-match-the-target-group/"><img align="left" hspace="5" width="150" src="http://www.thenetcircle.com/blog/wp-content/uploads/2008/07/cityweekendbanner.jpg" class="alignleft wp-post-image tfe" alt="yuanlaishini88 banner" title="" /></a>&#8230; just write your specification right on it! It might catch the eye too&#8230; Just found this banner advertisement on http://www.cityweekend.com.cn. Really cute with the little hearts and the purple color. Now let´s think about the potential target group. Male? &#8230; <a href="http://www.thenetcircle.com/2008/07/17/if-the-banner-design-doesn%c2%b4t-match-the-target-group/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thenetcircle.com/2008/07/17/if-the-banner-design-doesn%c2%b4t-match-the-target-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Revenue and ROI research study</title>
		<link>http://www.thenetcircle.com/2008/06/09/community-revenue-and-roi-research-study/</link>
		<comments>http://www.thenetcircle.com/2008/06/09/community-revenue-and-roi-research-study/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 07:07:03 +0000</pubDate>
		<dc:creator>Tine</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.thenetcircle.com/blog/2008/06/09/community-revenue-and-roi-research-study/</guid>
		<description><![CDATA[<a href="http://www.thenetcircle.com/2008/06/09/community-revenue-and-roi-research-study/"><img align="left" hspace="5" width="150" height="150" src="http://www.thenetcircle.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>I just stumbled upon this great study by Forum One Networks. One of their projects is the Online Community Research Network. Why didn&#8217;t I find that earlier? The study was made in October 2007&#8230; Better late than never. They also &#8230; <a href="http://www.thenetcircle.com/2008/06/09/community-revenue-and-roi-research-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thenetcircle.com/2008/06/09/community-revenue-and-roi-research-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Metrics</title>
		<link>http://www.thenetcircle.com/2008/05/13/social-media-metrics/</link>
		<comments>http://www.thenetcircle.com/2008/05/13/social-media-metrics/#comments</comments>
		<pubDate>Tue, 13 May 2008 10:00:20 +0000</pubDate>
		<dc:creator>Tine</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.thenetcircle.com/blog/2008/05/13/social-media-metrics/</guid>
		<description><![CDATA[<a href="http://www.thenetcircle.com/2008/05/13/social-media-metrics/"><img align="left" hspace="5" width="150" height="150" src="http://www.thenetcircle.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>I just found Rachel Happe&#8217;s Blog www.thesocialorganization.com &#8211; how social media is changing communication and organizations. This is not only a very interesting topic, she also provides us with brilliant thoughts, lists, question an further information. Social Media is one &#8230; <a href="http://www.thenetcircle.com/2008/05/13/social-media-metrics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thenetcircle.com/2008/05/13/social-media-metrics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A/B Testing: Design Friend or Foe? @ SXSW</title>
		<link>http://www.thenetcircle.com/2008/04/16/ab-testing-design-friend-or-foe-sxsw/</link>
		<comments>http://www.thenetcircle.com/2008/04/16/ab-testing-design-friend-or-foe-sxsw/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 10:30:19 +0000</pubDate>
		<dc:creator>Tine</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.thenetcircle.com/blog/2008/04/16/ab-testing-design-friend-or-foe-sxsw/</guid>
		<description><![CDATA[<a href="http://www.thenetcircle.com/2008/04/16/ab-testing-design-friend-or-foe-sxsw/"><img align="left" hspace="5" width="150" height="150" src="http://www.thenetcircle.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>It&#8217;s pretty quiet in our blog these days but I still have a lot of panels to sum up. This might probably take me till I attend SXSW 2009.. &#8220;Description: &#8216;A/B Testing&#8217; is the practice of directing web traffic to &#8230; <a href="http://www.thenetcircle.com/2008/04/16/ab-testing-design-friend-or-foe-sxsw/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thenetcircle.com/2008/04/16/ab-testing-design-friend-or-foe-sxsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

